Top executive pay for 2023 will surpass minimum annual wage on Friday
Although the minimum wage in the Netherlands has increased by more than 10 percent this year, the fourteen most influential top executives in the Netherlands will have already earned that amount by Friday on average. That is just as quick as in 2022, said labor union FNV.
Shell CEO Wael Sawan's earnings already matched the minimum annual wage just 28 hours into the new year, FNV said.
The union has dubbed Friday as "Fat Cat Day." The union was inspired by activists in the United Kingdom who track the day in which the top paid men and women there exceed the average annual salary of British people.
Top executives have also started to earn more, even though Fat Cat Day remained on the same date in 2023 as a year earlier. FNV believes that the gap between the lowest and highest earners in a company should be narrowed.
The union has been calling for a minimum 14 euro hourly wage for quite some time. The increase on January 1 put the minimum wage at 11 euros per hour based on a 38-hour work week.
FNV ranked the Shell CEO among its most influential executives. The top executives of companies such as Ahold Delhaize, Philips, Randstad, Aegon, KPN and PostNL were also included in the list.
Rank | Company | CEO | Annual Salary | Minimum Wage Moment |
---|---|---|---|---|
1 | Shell | Wael Sawan | €7,380,000 | January 2 at 4:08 a.m. |
2 | Ahold Delhaize | Frans Muller | €5,718,000 | January 2 at 7:24 a.m. |
3 | Philips | Roy Jakobs | €5,452,299 | January 2 at 8:23 a.m. |
4 | Randstad | Sander van 't Noordende | €3,545,000 | January 3 at 6:03 a.m. |
5 | Aegon | Lard Friese | €3,515,000 | January 3 at 12:08 p.m. |
6 | KPN | Joost Farweck | €2,915,000 | January 4 at 12:18 a.m. |
7 | DSM |
Geraldine Matchett & Dimitri de Vreeze (Co-CEOs) |
€2,596,699 (averaged) |
January 4 at 2:59 a.m. |
8 | ING | Steven van Rijswijk | €2,596,699 | January 5 at 1:53 a.m. |
9 | PostNL | Herna Verhagen | €1,631,749 | January 7 at 11:21 a.m. |
10 | Rabobank | Stefaan Decraene | €1,218,000 | January 7 at 9:56 p.m. |
11 | ABN Amro | Robert Swaak | €992,000 | January 11 at 9:47 p.m. |
12 | KLM | Marjan Rintel | €705,142 | January 12 at 5:56 a.m. |
13 | Schiphol Group | Ruud Sondag | €585,284 | January 14 at 7:55 a.m. |
14 | NS | Wouter Koolmees | €497,232 | January 19 at 1:54 a.m. |
Reporting by ANP and NL Times