Utrecht and Amsterdam Centraal among Europe's 10 best railway stations
Utrecht Centraal and Amsterdam Centraal are in the top ten of the best railway stations in Europe, according to research conducted among the 50 most visited stations in Europe by the consumer advocacy group Consumer Choice Center.
The annual European Railway Station Index evaluated train stations based on various criteria, including their opening hours, availability of facilities like shops, accessibility for people with disabilities, connections to other stations, frequency of train delays, the comfort of waiting areas, ease of taxi access, and the quality of information provided to travelers.
Zurich Hauptbahnhof ranks highest on the list, followed by Vienna Hauptbahnhof. Berlin Hauptbahnhof and Bern are tied for third place. Utrecht Central Station comes next, and Amsterdam Centraal also makes the top ten, securing the eighth position.
In the previous ranking in 2022, Utrecht was ranked 29th, while Amsterdam shared the second rank with four other cities.
This year's top ten is completed by Frankfurt Hauptbahnhof (6th), Napoli Centrale (7th), Paris Gare de Lyon (9th), and Oslo S and Vienna Meidling, which share the tenth rank.
The bottom five are all occupied by German stations, with Bremen scoring the lowest among the 50 most visited stations in Europe.
The researchers found that many German train stations scored poorly due to the government's introduction of a low-cost train ticket last year, which allowed unlimited train travel for 9 euros per month. This resulted in a significant increase in passenger numbers, overwhelming a train system not designed to handle such high volumes.
Top ranked European railway stations among 50 busiest locations
| Rank | Railway Station | Country | Score |
|---|---|---|---|
| 1 | Zurich Hbf | Switzerland | 102 |
| 2 | Vienna Hbf | Austria | 94 |
| 3 | Berlin Hbf | Germany | 90 |
| 4 | Bern | Switzerland | 90 |
| 5 | Utrecht Centraal | Netherlands | 89.5 |
| 6 | Frankfurt HBf | Germany | 87 |
| 7 | Napoli Centrale | Italy | 86 |
| 8 | Amsterdam Centraal | Netherlands | 84.5 |
| 9 | Gare du Lyon | France | 82 |
| 10 | Oslo central station | Norway | 81 |
| 11 | Vienna Meidling | Austria | 81 |
| 12 | Madrid Puerta de | Spain | 80.5 |
| 13 | Gare du Nord | France | 80 |
| 14 | Leipzig Hbf | Germany | 80 |
| 15 | Gare Saint-Lazare | France | 79 |
| 16 | London Bridge | United Kingdom | 78 |
| 17 | Roma Termini | Italy | 78 |
| 18 | Koln Hbf | Germany | 77 |
| 19 | Gare Montparnasse | France | 77 |
| 20 | Berlin Alexanderplatz | Germany | 77 |
| 21 | London Liverpool | United Kingdom | 76 |
| 22 | Munchen Hbf | Germany | 75 |
| 23 | Berlin Friedrichstrasse | Germany | 75 |
| 24 | La Defense | France | 74 |
| 25 | London Victoria | United Kingdom | 73 |
| 26 | Bologna Centrale | Italy | 71 |
| 27 | Hamburg Hbf | Germany | 70 |
| 28 | Hannover Hbf | Germany | 70 |
| 29 | Milano Centrale | Italy | 68 |
| 30 | London Waterloo | United Kingdom | 68 |
| 31 | Roma Tiburtina | Italy | 66 |
| 32 | Nurnberg Hbf | Germany | 65 |
| 33 | Berlin Sudkreuz | Germany | 65 |
| 34 | Hamburg-Altona | Germany | 64 |
| 35 | Torino Porta Nuova | Italy | 61 |
| 36 | London Euston | United Kingdom | 61 |
| 37 | Stuttgart Hbf | Germany | 60 |
| 38 | Dusseldorf Hbf | Germany | 60 |
| 39 | Munich East Station | Germany | 60 |
| 40 | Firenze Santa Maria | Italy | 58 |
| 41 | Helsinki Central Station | Finland | 57.5 |
| 42 | Haussmann-Saint-Lazare | France | 57 |
| 43 | Chatelet-Les Halles | France | 56 |
| 44 | Birmingham New Street | United Kingdom | 56 |
| 45 | Essen Hbf | Germany | 55 |
| 46 | Berlin Ostkreuz | Germany | 54 |
| 47 | Berlin-Gesundbrunnen | Germany | 54 |
| 48 | Berlin Zoologischer | Germany | 54 |
| 49 | Munchen-Pasing | Germany | 52 |
| 50 | Bremen Hbf | Germany | 39 |
